
Before viewing the size chart, please bear in mind that the sizes quoted will not be the same as the normal High St sizes you are used to. So take a look at our measurement guide below the chart, to see how to obtain perfect measurements to find your correct size. If you are in any doubt whatsoever give us a ring or email for advice.
Mori Lee | |||
|---|---|---|---|
| Size | Bust | Waist | Hips |
| 2 | 31 | 22½ | 34½ |
| 4 | 32 | 23½ | 35½ |
| 6 | 33 | 24½ | 36½ |
| 8 | 34 | 25½ | 37½ |
| 10 | 35 | 26½ | 38½ |
| 12 | 36½ | 28 | 40 |
| 14 | 38 | 29½ | 41½ |
| 16 | 39½ | 31 | 43 |
| 18 | 41 | 32½ | 44½ |
| 20 | 42½ | 34 | 46 |
| 22 | 44½ | 36 | 48 |
| 24 | 46½ | 38 | 50 |
| 26 | 49½ | 41 | 53 |
| 28 | 53 | 44½ | 56½ |
| 30 | 57 | 48½ | 60½ |
| All measurements are in inches. | |||
| Please read the following guidelines prior to selecting a size. | |
|---|---|
|
![]() |
|
Once you have collected your measurements, enter them in the form to your right, and click to highlight your corresponding size in the table above. Please bear in mind though that the table is only a guide, so if you are in any doubt whatsoever about your size give us a call! | |
